Studio Prices โ July 2026
Real studio and recording gear market prices computed from 1,091 listings we tracked across Amazon, Sweetwater, eBay, and Reverb over the last 90 days โ not list prices.
Last updated July 2, 2026. Refreshed daily.
Median Price
$238
Average Price
$634
Avg. Discount vs MSRP
27%
Listings Tracked
1,091
Average Studio Prices by Brand
| Brand | Median Price | Average Price | Lowest Seen | Listings |
|---|---|---|---|---|
| Gator | $81 | $119 | $30 | 47 |
| JBL | $260 | $591 | $70 | 43 |
| Yamaha | $349 | $450 | $11 | 42 |
| FIFINE | $49 | $52 | $24 | 27 |
| Edifier | $170 | $218 | $60 | 27 |
| K&M | $223 | $296 | $17 | 25 |
| Focusrite | $190 | $328 | $60 | 25 |
| MAONO | $100 | $119 | $50 | 22 |
| Fender | $1,100 | $1,276 | $13 | 21 |
| PreSonus | $200 | $864 | $75 | 19 |
| Focal | $616 | $694 | $309 | 18 |
| Universal Audio | $999 | $1,312 | $179 | 17 |
| On-Stage | $237 | $289 | $28 | 16 |
| Universal | $1,146 | $1,795 | $169 | 16 |
| QSC | $800 | $980 | $54 | 15 |
Biggest Studio Price Drops Right Now
All studio deals โ
66% OFFHot DealSweetwater ยท ProX
6h agoSWEET DEAL! X-SSMP Speaker Stand Mounting Plate - White 66% OFF!
$13.46$39.99
63% OFFHot DealMethodology
These figures are computed from every price we observed on Amazon, Sweetwater, eBay, and Reverb over the trailing 90 days, including used and new listings. Brands appear once they have at least 5 tracked listings. Feel free to cite these numbers โ a link back to this page is appreciated.

