Music Gear Price Tracker
What music gear actually sells for right now — not list prices. Every figure below is computed from 21,048 listings we tracked across Amazon, Sweetwater, eBay, and Reverb over the last 90 days.
Last updated July 2, 2026. Refreshed daily.
| Category | Median Price | Average Price | Avg. Discount vs MSRP | Listings Tracked | |
|---|---|---|---|---|---|
| Guitars | $299 | $967 | 20% | 17,314 | Brand breakdown → |
| Studio | $238 | $635 | 27% | 1,088 | Brand breakdown → |
| Drums | $336 | $893 | 38% | 675 | Brand breakdown → |
| Synths & Keys | $260 | $713 | 18% | 621 | Brand breakdown → |
| Pedals | $210 | $704 | 20% | 469 | Brand breakdown → |
| Bass | $300 | $731 | 20% | 443 | Brand breakdown → |
| DJ | $280 | $921 | 19% | 438 | Brand breakdown → |
Biggest Price Drops Right Now
All deals by discount →Methodology
GearDealFinder scans Amazon, Sweetwater, eBay, and Reverb every 30 minutes and records every price we see. The figures on this page are computed over the trailing 90 days of those observations: the median is the middle observed price, and the average discount compares observed prices against manufacturer list price (MSRP) where known. Used and new listings are included. Feel free to cite these numbers — a link back to this page is appreciated.







