Guitars Prices โ July 2026
Real guitar market prices computed from 17,314 listings we tracked across Amazon, Sweetwater, eBay, and Reverb over the last 90 days โ not list prices.
Last updated July 2, 2026. Refreshed daily.
Median Price
$299
Average Price
$967
Avg. Discount vs MSRP
20%
Listings Tracked
17,314
Average Guitars Prices by Brand
| Brand | Median Price | Average Price | Lowest Seen | Listings |
|---|---|---|---|---|
| Fender | $968 | $1,658 | $2 | 1,166 |
| Gibson | $2,470 | $3,514 | $18 | 579 |
| Boss | $149 | $187 | $10 | 429 |
| Yamaha | $394 | $759 | $8 | 399 |
| Ibanez | $486 | $754 | $5 | 384 |
| Roland | $388 | $915 | $18 | 230 |
| Paradox Pickguards | $52 | $52 | $30 | 182 |
| PRS | $999 | $1,758 | $7 | 176 |
| Epiphone | $625 | $833 | $12 | 163 |
| Zildjian | $280 | $325 | $60 | 156 |
| Martin | $3,100 | $4,712 | $95 | 149 |
| Electro-Harmonix | $113 | $170 | $12 | 138 |
| Gretsch | $786 | $1,497 | $29 | 127 |
Biggest Guitars Price Drops Right Now
All guitars deals โMethodology
These figures are computed from every price we observed on Amazon, Sweetwater, eBay, and Reverb over the trailing 90 days, including used and new listings. Brands appear once they have at least 5 tracked listings. Feel free to cite these numbers โ a link back to this page is appreciated.



