DJ Prices โ July 2026
Real DJ equipment market prices computed from 438 listings we tracked across Amazon, Sweetwater, eBay, and Reverb over the last 90 days โ not list prices.
Last updated July 2, 2026. Refreshed daily.
Median Price
$280
Average Price
$921
Avg. Discount vs MSRP
19%
Listings Tracked
438
Average DJ Prices by Brand
| Brand | Median Price | Average Price | Lowest Seen | Listings |
|---|---|---|---|---|
| 6ft | $11 | $11 | $10 | 17 |
| Gibson | $2,799 | $3,778 | $220 | 11 |
| Boss | $172 | $207 | $40 | 10 |
| Squier | $396 | $369 | $200 | 9 |
| Fender | $618 | $961 | $23 | 8 |
| Roland | $498 | $994 | $50 | 8 |
| Hercules | $201 | $258 | $110 | 8 |
| Snow | $2,974 | $3,429 | $2,346 | 7 |
| Epiphone | $499 | $455 | $150 | 7 |
| MAONO | $129 | $141 | $45 | 7 |
| Paradox Pickguards | $30 | $33 | $20 | 7 |
| AlphaTheta | $364 | $368 | $149 | 6 |
| Ibanez | $178 | $297 | $8 | 6 |
| Yamaha | $131 | $309 | $40 | 5 |
Biggest DJ Price Drops Right Now
All dj deals โ
41% OFFHot DealMethodology
These figures are computed from every price we observed on Amazon, Sweetwater, eBay, and Reverb over the trailing 90 days, including used and new listings. Brands appear once they have at least 5 tracked listings. Feel free to cite these numbers โ a link back to this page is appreciated.


