Bass Prices โ July 2026
Real bass guitar market prices computed from 443 listings we tracked across Amazon, Sweetwater, eBay, and Reverb over the last 90 days โ not list prices.
Last updated July 2, 2026. Refreshed daily.
Median Price
$300
Average Price
$731
Avg. Discount vs MSRP
20%
Listings Tracked
443
Average Bass Prices by Brand
| Brand | Median Price | Average Price | Lowest Seen | Listings |
|---|---|---|---|---|
| Sadowsky | $1,020 | $1,089 | $899 | 40 |
| Fender | $834 | $1,383 | $20 | 29 |
| Ktaxon | $119 | $115 | $76 | 14 |
| Donner | $176 | $158 | $20 | 9 |
| Yamaha | $865 | $953 | $103 | 8 |
| Washburn | $699 | $1,597 | $692 | 7 |
| Roland | $298 | $344 | $77 | 7 |
| Ibanez | $439 | $516 | $18 | 7 |
| Jackson | $557 | $566 | $451 | 6 |
| DOD | $39 | $70 | $39 | 6 |
| Boss | $236 | $214 | $25 | 6 |
| Stagg | $255 | $252 | $200 | 6 |
| Istanbul Mehmet | $630 | $642 | $567 | 5 |
Biggest Bass Price Drops Right Now
All bass deals โ
40% OFFHot Deal
32% OFFHot DealMethodology
These figures are computed from every price we observed on Amazon, Sweetwater, eBay, and Reverb over the trailing 90 days, including used and new listings. Brands appear once they have at least 5 tracked listings. Feel free to cite these numbers โ a link back to this page is appreciated.

